Investment Real Estate
V2RE.com V2RE.com  
V2RE.com V2RE.com V2RE.com
V2RE.com V2RE.com V2RE.com V2RE.com V2RE.com
Great Deals! Click on the Column Headings to re-order the sort.   Click on "ID" for listing details.
Compare Price Per Square Foot!

This chart shows active listings with a price per square foot ($/SF). Price per square foot doesn't tell the whole story, but it does offer a quick and handy way of comparing properties.

Want a Great Deal?

We can contact you the instant a hot new listing hits the market. Even in our sluggish market, the really good deals go fast. We'll send you that best listings as soon as they hit the market. Just complete the short form below. There's absolutely no obligation.

Get A Great Deal - CONTACT V2RE TODAY!

Untitled
Name:
Phone:
Comments:
Email:

NetWorks Real Estate
360.528.5000

Search Paramaters!

These listings use the following parameters:

  • List price under $250,000
  • $/SF under $120
  • 3 bedrooms
  • 1.75 or more baths
  • Built after 1980
ID# $/SF Price City County Zip Address
36069 $55 $199,900 Centralia Lewis 98531 S 110 Barner
18215 $72 $193,000 Centralia Thurston 98531 20022 SW Kuper Ct
8417 $74 $205,600 Yelm Thurston 98597 18525 SE Stagecoach Ln
29843 $76 $208,890 Shelton Mason 98584 11 Bayview Dr
28113927 $77 $135,000 Packwood Lewis 98361 109 Sunstone Rd
26715 $77 $175,000 Olympia Thurston 98513 8935 SE Milbanke Dr
29170940 $77 $249,975 Yelm Thurston 98579 22512 SE Bluewater Dr
29157007 $78 $165,000 Yelm Thurston 98597 18433 SE Hames St
20321 $80 $153,900 Yelm Thurston 98597 8616 SE Sweet Clover Dr
31750 $80 $199,900 Olympia Thurston 98516 1623 NE Cunningham Rd
17003 $84 $141,900 Shelton Mason 98584 S 1802 7th St
14596 $86 $239,900 Belfair Mason 98528 E 4771 W Rasor Rd
18330 $87 $193,000 Centralia Thurston 98531 19936 SW Kuper Ct
29146805 $88 $187,900 Olympia Thurston 98513 1145 SE Larkspur Dr
28160230 $88 $187,900 Grapeview Mason 98546 E 51 Sea Breeze Dr
29162551 $88 $239,900 Olympia Thurston 98501 1317 1321 SE 88th Ave
29169784 $92 $162,900 Adna Lewis 98532
29160508 $94 $200,000 Rochester Thurston 98579 17915 SW Charlotte Pl
27545 $94 $249,950 Yelm Thurston 98597 9126 SE Thea Rose Dr
29102093 $94 $203,000 Lacey Thurston 98513 6739 SE Steamer Dr
32459 $94 $175,000 Lacey Thurston 98513 6727 SE Steamer Dr
13434 $94 $159,900 Lacey Thurston 98503 4901 SE 41st Ln
29047579 $95 $229,950 Chehalis Lewis 98532 225 Goldmyer Dr
6554 $95 $229,950 Chehalis Lewis 98532 147 Goldmyer Dr
29128539 $95 $185,000 Vader Lewis 98593 811 B St
7440 $96 $204,000 Yelm Thurston 98597 15121 SE Carter Lp
4550 $96 $221,000 Chehalis Lewis 98532 116 Rose Marie Dr
29164115 $96 $225,000 Shelton Mason 98584 1916 Summit Dr
19099 $96 $198,000 Centralia Thurston 98531 19925 SW Kuper Ct
8395 $96 $164,950 Lacey Thurston 98503 4869 SE 43rd Ln
32061 $97 $205,999 Yelm Thurston 98597 16419 SE Sundance Ave
9920 $97 $179,900 Yelm Thurston 98597 10411 SE Red Fern Ct
29124337 $97 $184,950 Centralia Lewis 98531 2581 Kristine
29170024 $98 $220,000 Yelm Thurston 98597 16314 SE Greenbrier St
29141175 $98 $199,900 Olympia Thurston 98513 9726 SE Mallard Dr
29162985 $99 $234,777 Tumwater Thurston 98512 3327 SW 68th Ave
15574 $99 $174,900 Yelm Thurston 98597 22610 SE Brookside Ct
29063151 $99 $175,000 Yelm Thurston 98597 22409 SE Basin View Cir
3950 $99 $165,000 Rainier Thurston 98576 830 S Tipsoo Lp
29155832 $100 $189,000 Yelm Thurston 98597 14845 SE 99th Way
13733 $101 $239,000 Yelm Thurston 98597 10803 SE Tucannon Ct
29073469 $101 $120,000 Shelton Mason 98584 E 271 Lavender Ln
29165394 $102 $214,900 Onalaska Lewis 98570 101 Marantha Ln
34045 $102 $181,490 Olympia Thurston 98501 1622 SE Craig Rd
34066 $102 $181,490 Olympia Thurston 98501 1620 SE Craig Rd
29044873 $102 $162,000 Yelm Thurston 98597 22417 SE Blue Lake Ct
26890 $102 $174,900 Chehalis Lewis 98532 104 Trevor Ln
23345 $102 $199,000 Lacey Thurston 98503 5663 SE 56th Lp
12083 $102 $179,900 Centralia Thurston 98531 19928 Kuper Ct
19813 $103 $242,950 Olympia Thurston 98502 4929 SW Greenwood Dr
13740 $103 $204,950 Yelm Thurston 98597 21942 SE Bluewater Dr
29140839 $104 $199,900 Shelton Mason 98584 1251 Fogarty
35863 $104 $239,950 Chehalis Lewis 98532 198 Goldmyer Dr
22348 $105 $130,900 Yelm Thurston 98597 17301 westview Ln
29150858 $105 $200,000 Yelm Thurston 98597 16566 SE Rainer View Dr
29141538 $105 $199,990 Yelm Thurston 98597 10701 SE Umtanum St
985 $105 $239,950 Yelm Thurston 98597 9113 (Lot 22) SE Thea Rose Dr
29140713 $105 $239,950 Yelm Thurston 98597 9137 (Lot 26) SE Thea Rose Dr
29167646 $105 $205,000 Chehalis Lewis 98532 SW 1142 22nd St
29161912 $106 $211,000 Rainier Thurston 98576 16211 SE Village Dr
29167395 $106 $219,900 Lacey Thurston 98513 7233 SE Radius Lp
29238 $106 $234,950 Lacey Thurston 98516 4449 NE McKinley St
17373 $106 $198,000 Chehalis Lewis 98532 1344 US Highway 12
23799 $106 $228,950 Olympia Thurston 98513 8418 SE 13th Ave
24102 $107 $249,900 Lacey Thurston 98513 7032 SE Axis St
30861 $107 $235,000 Chehalis Lewis 98532 367 Twin Oaks Rd
21783 $107 $229,900 Chehalis Lewis 98532 122 Wind River Dr
29123480 $107 $209,000 Lacey Thurston 98503 6273 SE Sunny Ln
14499 $108 $185,000 Shelton Mason 98584 S 1623 2nd St
22321 $108 $162,000 Rainier Thurston 98576 13817 SE Horsefall Ave
29159913 $108 $155,900 Shelton Mason 98584 E 21 Weymouth Pl
29047706 $108 $217,990 Toledo Lewis 98591 0 XXX 2nd St
19810 $108 $240,950 Olympia Thurston 98502 4925 SW Greenwood Dr
29141278 $108 $184,500 Napavine Lewis 98565 NE 604 2nd Ave
29126058 $108 $234,990 Olympia Thurston 98501 1714 SE Craig Rd
29083341 $108 $245,000 Tenino Thurston 98589 3109 181st Way
34638 $109 $244,000 Rochester Thurston 98579 18124 Cider Ct
29139192 $109 $199,999 Olympia Thurston 98513 8713 SE Queens Ct
20388 $109 $212,000 Lacey Thurston 98503 4848 SE 41st Ln
29165913 $109 $249,950 Centralia Lewis 98531 1789 Westside Ct
19822 $110 $235,500 Olympia Thurston 98502 4937 SW Greenwood Dr
34016 $110 $171,490 Olympia Thurston 98501 1617 SE Amethyst St
33992 $110 $171,490 Olympia Thurston 98501 1619 SE Amethyst St
29156322 $110 $169,000 Rainier Thurston 98576 13847 SE Horsefall Ave
11967 $110 $175,000 Yelm Thurston 98597 14842 SE 99th Way
24801 $111 $178,900 Tenino Thurston 98589 1172 E Bowen Way
22180 $111 $249,900 Tumwater Thurston 98512 943 SW Candlestick Ln
29045113 $111 $187,000 Shelton Mason 98584 E 10 Dalkeith Rd
1578 $111 $142,000 Yelm Thurston 98597 21716 SE Terra Ln
32669 $111 $244,995 Lacey Thurston 98513 6736 SE Stone St
7784 $111 $219,900 Tumwater Thurston 98512 SW 3142 Woodland Dr
27749 $112 $190,000 Shelton Mason 98584 SE 261 Fuchsia Ave
29017322 $112 $219,900 Tumwater Thurston 98501 8141 SE Westcott Ln
2663 $112 $207,850 Lacey Thurston 98513 6453 SE Compton Blvd
19534 $112 $226,990 Lacey Thurston 98503 3818 SE Steinerberg St
29230 $112 $249,950 Lacey Thurston 98516 4453 NE McKinley St
19509 $113 $244,900 Shelton Mason 98584 381 Dartmoor Dr
29045122 $113 $197,000 Shelton Mason 98584 E 50 Angus Ct
9101 $113 $199,000 Shelton Mason 98584 S 236 12 St
20534 $113 $239,500 Lacey Thurston 98503 4058 SE Galena St
5145 $114 $195,000 Shelton Mason 98584 SE 90 Lupine Ct
29114856 $114 $247,000 Belfair Mason 98528 NE 1451 Munson Blvd
29144162 $114 $219,950 Chehalis Lewis 98532 122 Goldmyer Dr
29166104 $115 $212,990 Lacey Thurston 98503 5401 SE Boardwalk St
29166085 $115 $212,990 Lacey Thurston 98503 5323 SE Boardwalk St
7550 $115 $159,900 Yelm Thurston 98597 9818 SE Ramsay Dr
29167396 $115 $202,900 Yelm Thurston 98597 9929 SE Dragt St
9200 $115 $239,000 Centralia Lewis 98531 1002 Madrona Ave
29170488 $115 $249,000 Belfair Mason 98528 E 2820 E Rasor Rd
29073237 $115 $145,000 Packwood Lewis 98361 117 Shady Ln
19824 $115 $194,187 Olympia Thurston 98502 631 SW Kaiser Rd
19823 $115 $194,187 Olympia Thurston 98502 633 SW Kaiser Rd
16432 $115 $249,950 Olympia Thurston 98513 1518 SE Bedstone Dr
18487 $115 $214,000 Yelm Thurston 98597 10439 SE Brighton St
27646 $116 $196,950 Yelm Thurston 98597 9929 SE Cochrane Ave
27673 $116 $196,950 Yelm Thurston 98597 10017 SE Cochrane Ave
28390 $116 $159,900 Shelton Mason 98584 E 80 Dogwood Pl
29167645 $116 $198,000 Chehalis Lewis 98532 SW 337 15th St
19808 $116 $221,950 Olympia Thurston 98502 519 SW Sandalwood Dr
15607 $117 $249,950 Lacey Thurston 98516 4512 NE Freemont St
16441 $117 $249,950 Lacey Thurston 98516 4428 NE Edgewater Blvd
34458 $117 $236,900 Lacey Thurston 98516 1142 NE Loyola St
28017836 $117 $189,000 Mossyrock Lewis 98564 17 Godfrey
15084 $117 $194,900 Shelton Mason 98584
35708 $117 $169,950 Lacey Thurston 98503 3108 SE Carpenter Hills Lp
29130056 $117 $165,000 Chehalis Lewis 98532 126 Harold Dr
30066 $117 $159,900 Lacey Thurston 98503 618 SE Malibu Dr
29135660 $118 $237,500 Lacey Thurston 98503 4515 SE 13th Ave
29166517 $118 $239,900 Lacey Thurston 98513 5001 SE Balustrade Blvd
29123149 $118 $246,000 Lacey Thurston 98513 4924 SE Balustrade Blvd
2252 $118 $164,900 Shelton Mason 98584 81 SE Cypress Ct
29155053 $118 $230,000 Yelm Thurston 98597 17109 SE 123rd Ln
7907 $118 $239,950 Olympia Thurston 98513 8824 SE Natooka Ct
29167448 $118 $191,500 Yelm Thurston 98597 14855 SE Terra View St
5459 $118 $184,000 Lacey Thurston 98516 7300 NE Hayworth Ave
13271 $119 $237,500 Olympia Thurston 98502 4507 NW 5th Ave
13812 $119 $224,950 Olympia Thurston 98501 1418 SE 77th Trl
29166959 $119 $234,990 Lacey Thurston 98503 5243 SE 53rd Ave
29160728 $119 $199,990 Lacey Thurston 98503 5509 SE Boardwalk St
29160720 $119 $199,990 Lacey Thurston 98503 5505 SE Boardwalk St
29063481 $119 $179,000 Shelton Mason 98584 E 303 Springfield Lp
16811 $119 $249,900 Winlock Lewis 98596 164 61 Winterroad Rd
29159852 $119 $239,000 Lacey Thurston 98516 8542 NE Webster Dr
32875 $119 $159,999 Belfair Mason 98528 191 Larson Lake Rd
29108661 $119 $179,999 Shelton Mason 98584 E 80 Dunvegan Rd
20575 $119 $179,900 Lacey Thurston 98513 2706 SE Hidden Springs Lp
29118379 $119 $166,500 Shelton Mason 98584 E 30 Larch Pl
29112521 $119 $227,624 Olympia Thurston 98502 507 SW Meadowwood Dr
10208 $119 $205,000 Shelton Mason 98584 150 Wokojance Ln
11723 $119 $227,500 Lacey Thurston 98503 4816 SE College Ln
29166100 $119 $229,900 Olympia Thurston 98502 4327 NW Firewillow Way
29133452 $120 $248,950 Olympia Thurston 98502 3221 NW Cardinal Dr
29147897 $120 $249,900 Tumwater Thurston 98512 926 SW G St
12397 $120 $229,000 Olympia Thurston 98506 2409 NE Propsect Ave
14434 $120 $186,600 Lacey Thurston 98516 7302 NE Hayworth Ave
17492 $120 $154,500 Shelton Mason 98584 100 E. McLane Drive
Untitled