Investment Real Estate
V2RE.com V2RE.com  
V2RE.com V2RE.com V2RE.com
V2RE.com V2RE.com V2RE.com V2RE.com V2RE.com
Great Deals! Click on the Column Headings to re-order the sort.   Click on "ID" for listing details.
Compare Price Per Square Foot!

This chart shows active listings with a price per square foot ($/SF). Price per square foot doesn't tell the whole story, but it does offer a quick and handy way of comparing properties.

Want a Great Deal?

We can contact you the instant a hot new listing hits the market. Even in our sluggish market, the really good deals go fast. We'll send you that best listings as soon as they hit the market. Just complete the short form below. There's absolutely no obligation.

My Name:

Phone:

Email:


Search Paramaters!

These listings use the following parameters:

  • List price under $250,000
  • $/SF under $120
  • 3 bedrooms
  • 1.75 or more baths
  • Built after 1980
ID# $/SF Price City County Zip Address
108281 $39 $59,000 Vader Lewis 98593 131 Enchanted Valley Dr
107281 $41 $84,900 Toledo Lewis 98591 197 Grimes Rd
107555 $48 $72,000 Shelton Mason 98584 W 2074 Highland Rd
114438 $49 $65,000 Belfair Mason 98528 NE 141 Jolly Roger Lane
84434 $55 $98,500 Belfair Mason 98528 E 131 Blake Rd
74433 $58 $49,900 Morton Lewis 98356 861 Main Ave
127012 $64 $120,000 Onalaska Lewis 98570 221 Quiet Acres Dr
41921 $65 $99,000 Winlock Lewis 98596 604 Shannon Lewis Lane
101088 $67 $120,000 Chehalis Lewis 98532 101 Faun Rae Lane
107549 $67 $87,300 Rainier Thurston 98576 833 S Tipsoo Lp
118802 $68 $94,900 Bucoda Thurston 98530 S 304 Market St
29533 $69 $85,000 Grapeview Mason 98546 E 160 Sea Vista Lane
1690 $71 $84,900 Shelton Mason 98584 E 381 Clay Rd
115862 $72 $183,700 Hoodsport Mason 98548 N 91 Rebecca Lane
101416 $73 $130,000 Shelton Mason 98584 E 121 Timberlake Dr
74455 $75 $65,000 Morton Lewis 98356 861 Main Ave
122948 $76 $135,000 Silver Creek Lewis 98585 104 B Kjesbu Rd
29123605 $76 $134,900 Winlock Lewis 98596 183 Freedom Dr
94518 $77 $120,000 Randle Lewis 98377 226 Bennett
93896 $77 $79,000 Shelton Mason 98584 E 900 Mikkelson Rd
127698 $80 $159,900 Shelton Mason 98584 SE 1403 Fireweed Rd
113653 $80 $134,900 Rochester Thurston 98579 5202 SW 140th Ave
117260 $82 $114,777 Shelton Mason 98584 91 E Lakeshore Dr
29162832 $82 $147,000 Matlock Mason 98560 W 0 581 Mary M Knight Rd
82487 $82 $189,300 Winlock Lewis 98596 500 Roe Rd
126276 $84 $149,000 Centralia Lewis 98532 747 22 Chandler Rd
105336 $84 $122,000 Belfair Mason 98528 NE 70 Peg Leg Ct
39000 $84 $117,799 Shelton Mason 98584 E 101 Elk Place
46265 $84 $179,500 Rochester Thurston 98579 4908 SW 183 Ave
29137645 $84 $99,950 Mineral Lewis 98355 447 Pleasant Valley Rd
16503 $85 $168,000 Yelm Thurston 98597 18447 SE Tapaderos St
54061 $86 $119,000 Cinebar Lewis 98533 108 Harrell Rd
50422 $87 $159,900 Belfair Mason 98528 E 2351 Hwy 302
88914 $88 $99,500 Shelton Mason 98584 E 801 W Lakeshore Dr
38583 $88 $114,950 Shelton Mason 98584 1119 Franklin
119820 $89 $159,000 Silver Creek Lewis 98585 161 -24 Schoen Rd
73766 $89 $149,900 Olympia Thurston 98503 814 SE Nottingham Dr
29062420 $90 $95,900 Hoodsport Mason 98548 N 292 Goldeneye
116342 $91 $138,000 Shelton Mason 98584 E 50 Budd Dr
113064 $91 $179,000 Rochester Thurston 98579 5421 SW 189th Lane
27295 $91 $169,000 Hoodsport Mason 98548 N 281 Rainbow Wy
102474 $93 $139,900 Adna Lewis 98532 161 Northview Dr
92671 $93 $130,000 Shelton Mason 98584 SE 21 Iris Place
28382 $93 $110,000 Vader Lewis 98593 1118 E St
14006 $93 $165,000 Rochester Thurston 98579 12501 SW Hwy 12
63769 $93 $175,000 Tenino Thurston 98589 3641 SE 181st St Ct
29059911 $94 $126,900 Hoodsport Mason 98548 N 80 Gadwall
4112 $95 $99,900 Belfair Mason 98528 E 21611 State Route 3
104626 $95 $159,000 Lacey Thurston 98503 6713 SE 5th Ct
17025 $95 $165,900 Mossyrock Lewis 98533 102 Ripple Wy
85554 $95 $165,000 Shelton Mason 98584 20 Hammersley Place
102666 $96 $149,900 Rochester Thurston 98579 17714 SW Pendleton St
32022 $96 $145,000 Shelton Mason 98584 70 Budd Dr
4037 $96 $145,000 Glenoma Lewis 98336 124 Martin Rd
81424 $96 $134,999 Shelton Mason 98584 E 80 Treewater Place
22207 $97 $169,900 Grapeview Mason 98546 611 E Emerald Lake Dr
93653 $98 $174,999 Rochester Thurston 98579 19240 Joselyn
29164225 $98 $179,900 Olympia Thurston 98512 5213 SW 81st Ave
28172716 $98 $189,000 Packwood Lewis 98361 106 Cowlitz View Dr
96072 $99 $149,900 Packwood Lewis 98361 254 Mountain View Dr
122848 $100 $139,750 Centralia Lewis 98531 178 Bear View Dr
100728 $100 $177,500 Chehalis Lewis 98532 114 Taylor
43403 $100 $139,900 Yelm Thurston 98597 15343 SE 107th Lp
90042 $100 $185,000 Yelm Thurston 98597 15330 SE Lindsay Rd
96909 $100 $162,500 Elma Mason 98541 W 750 Chucklebrook
65697 $100 $135,000 Shelton Mason 98584 450 E McMicken Road
122629 $101 $169,900 Rochester Thurston 98579 17106 SW Camas Run Lane
121835 $101 $187,500 Olympia Thurston 98512 10739 SW Creekwood Dr
32359 $101 $131,900 Tahuya Mason 98588 NE 50 Magnolia Place
113171 $102 $155,000 Shelton Mason 98584 14761 US HWY 101
29167976 $103 $149,900 Packwood Lewis 98361 866 Cannon Rd
91976 $103 $167,000 Chehalis Lewis 98532 112 Crest Lane
28032743 $103 $139,000 Olympia Thurston 98513 SE 11430 Durgin Rd
29160532 $104 $162,500 Silver Creek Lewis 98585 155 Meadowview Dr
83843 $104 $139,500 Lilliwaup Mason 98555 N 310 S Beacon Point Lp
51765 $104 $140,000 Rochester Thurston 98579 9235 SW 192nd Lane
29164229 $105 $169,900 Olympia Thurston 98512 8103 SW Catkin Ct
118279 $106 $195,000 Tenino Thurston 98589 2604 SE Angus Dr
53552 $106 $220,000 Onalaska Lewis 98570 107 Flicker Lane
47223 $106 $157,950 Belfair Mason 98528 4481 Rasor Rd
118114 $106 $189,900 Rochester Thurston 98579 18009 SW Seco Lane
53652 $106 $189,500 Randle Lewis 98377 10569 US Hwy 12
65132 $107 $179,000 Shelton Mason 98584 E 100 Juno Ct
119797 $107 $159,500 Onalaska Lewis 98570 277 30 Kruger Rd
118711 $107 $150,000 Silver Creek Lewis 98533 126 Calvin Rd
73581 $108 $139,900 Shelton Mason 98584 W 70 Freedom Lane
51054 $108 $119,000 Shelton Mason 98584 E 180 Soundview Dr
29149484 $109 $164,999 Shelton Mason 98584 E 272 Island Lake Rd
80989 $109 $195,000 Tahuya Mason 98588 NE 10 Evergreen
107985 $110 $179,000 Olympia Thurston 98501 9244 SE Longhorn Lp
37418 $110 $175,000 Yelm Thurston 98597 15327 SE 107th Lp
6231 $110 $159,950 Mineral Lewis 38355 130 27 Pleasant Valley Rd
88618 $111 $215,000 Onalaska Lewis 98570 106 Konkova Dr
89972 $111 $149,000 Rochester Thurston 98579 16824 SE Littlerock Rd
113387 $111 $143,900 Belfair Mason 98528 NE 60 Burt Ct
51601 $111 $198,500 Glenoma Lewis 98336 115 White Lane
5483 $112 $175,000 Mossyrock Lewis 98564 135 Alta Vista Dr
48193 $112 $199,000 Napavine Lewis 98565 122 Danny Lane
74991 $112 $190,000 Onalaska Lewis 98570 111 Josephine Lp
75878 $112 $199,500 Shelton Mason 98584 W 350 Rustic Lane
106422 $112 $139,900 Hoodsport Mason 98548 N 30 Mt. Washington Ct
55342 $112 $184,900 Mossyrock Lewis 98564 286 Coleman Rd
58756 $112 $169,900 Olympia Thurston 98502 12240 NW Summit Lake Rd
63267 $113 $139,000 Belfair Mason 98528 NE 241 Chinook Dr
122572 $115 $179,900 Rochester Thurston 98579 8827 SW 173rd Ave
51767 $115 $214,900 Yelm Thurston 98597 8426 SE McNiece Dr
83964 $115 $179,900 Glenoma Lewis 98336 8364 US HWY 12
43069 $115 $149,500 Shelton Mason 98584 E 501 E Lakeshore Dr
72178 $115 $207,700 Winlock Lewis 98596 552 Pleasant Valley Rd
89216 $116 $179,950 Onalaska Lewis 98570 3193 State Highway 508
74443 $116 $99,900 Morton Lewis 98356 861 Main Ave
125385 $116 $194,900 Tenino Thurston 98589 14012 SE Chein Hill Lane
29063309 $116 $175,900 Belfair Mason 98528 E 2310 Trails End Dr.
84752 $116 $179,900 Winlock Lewis 98565 124 Vineyard Lane
103344 $117 $150,999 Vader Lewis 98593 1026 10th St
22489 $117 $210,000 Olympia Thurston 98513 813 SE Nisqually Park Dr
126270 $117 $155,000 Mossyrock Lewis 98564 2080 Spencer Rd
86335 $119 $249,900 Winlock Lewis 98596 11081 20 Rawlings Rd
72318 $119 $189,000 Tenino Thurston 98589 17100 SE Tilley Rd
29159385 $120 $168,000 Chehalis Lewis 98532 103 Hilley Dr
97151 $120 $214,990 Olympia Thurston 98502 1833 NW Island Dr
Untitled